2nd
International IUPAC Conference
14 - 19
September 2008 Author index |
||||
|
||||
|
||||
Abbas T. | Abstract | Payame Noor University, Isfahan, Iran | ||
Abraham E. | Abstract | Bishop Moore College, Post Graduate Department of Chemistry, Mavelikara, India | ||
Abraham E. | Abstract | Mahatma Gandhi University | ||
Adeli I. | Abstract | Faculty of Natural Resources, Science & Research Branch, Islamic Azad university - Tehran | ||
Agasti N. | Abstract |
University of Delhi, Department of Chemistry,
Delhi, India nnagasti@gmail.com |
||
Agrawal A.G. | Abstract | Bharati Vidyapeeths College of Pharmacy, Department of Medicinal Chemistry, Navi Mumbai , India | ||
Ahmadi S.J. | Abstract | ¹ Nuclear Science and Technology Research Institute, Nuclear Science Research School, P.O. Box: 11365-8486, Tehran- Iran | ||
Alavi Nigjeh M.M. | Abstract |
Imam khomeini international university, chemistry, Qazvin, IRAN |
||
Alavi Nikje M.M. | Abstract | Chemistry Department, Faculty of Science, IK International University, Qazvin, Iran | ||
Alfonso I. |
Department of Biological Organic Chemistry, Chemical and Environmental Research Institute (IIQAB), Spanish Council for Scientific Research (CSIC), Jordi Girona 18-26 08034 Barcelona | |||
Ali Mohammadi |
Department of Chemistry, Islamic Azad University- North Tehran branch, Iran | |||
Alipour E. |
Department of Chemistry, Islamic Azad University- North Tehran branch, Iran | |||
Aliyeva R.V. |
The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | |||
Alkhalaf A.K.H. | Abstract |
Cardiff University, School of Chemistry, Cardiff, UK |
||
Alper H. | Abstract | Centre for Catalysis Research and Innovation, Department of Chemistry, University of Ottawa, Ottawa, Canada K1N 5R4 | ||
Altava B. |
Universitat Jaume I, Departamento de Quimica Inorganica e Organica, Castellon, Spain | |||
Amanullayeva G.I. | Abstract | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | ||
Andreeva D. | Abstract | Institute of Catalysis, BAS, Sofia 1113, Bulgaria | ||
Anisimov A.V. | Abstract | Department of Chemistry, M.V.Lomonosov Moscow State University, Moscow, Russia | ||
Antonoglou L.D. | Abstract | Aristotle University of Thessaloniki, Department of Chemistry, Thessaloniki, Greece | ||
Arico F. | Abstract |
Interuniversity Consortium Chemistry for the
Environment, INCA, Venice, Italy fabio.arico@unive.it |
||
Artemkina I.M. | Abstract | D.Mendeleev University of Chemical Technology of Russia, Institute of Chemistry and the Problems of Sustainable Development, Moscow, Russia | ||
Autlov S.A. | Abstract | Altai State University, Chemistry Department, Barnaul, Russia | ||
Azenha M.E. | Abstract | Photochemistry Group, Department of Chemistry, Faculty of Sciences and Technology, University of Coimbra, Rua Larga, 3004-535 Coimbra, Portugal | ||
Azizbeili H.R. | Abstract | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | ||
Azizi N. | Abstract |
Azad parand university , biological department, Tehran, Iran |
||
Aziziyan M.D. | Abstract | Azad parand university , biological department, Tehran, Iran | ||
Azizov A.H. | Abstract | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | ||
|
||||
|
||||
Baenziger M. |
Novartis Pharma, Chemical and Analytical
Development, 4002 Basel, Switzerland markus.baenziger@novartis.com |
|||
Baeva G.N. | Abstract | Zelinsky Institute of Organic Chemistry, Moscow, Russia | ||
Bagheri Garmarudi A. | Abstract | Chemistry Department, Faculty of Science, IK International University, Qazvin, Iran | ||
Bagirova Sh.R. | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | |||
Bahramzadeh M. | Abstract | Department of Chemistry, Faculty of Sciences, Persian Gulf University, Bushehr 75169, Iran | ||
Baishev M.Kh. | Abstract | Department of Chemistry, M.V.Lomonosov Moscow State University, Moscow, Russia | ||
Banitabae Jeshvaghani F. | Abstract | Department of Chemical Engineering, Islamic Azad University, Shahreza branch, Isfahan, Iran | ||
Baranova S.V. | Abstract | Moscow State University, Department of Chemistry, Moscow, Russia | ||
Bazarnova N.G. | Abstract | Altai State University, Chemistry Department, Barnaul, Russia | ||
Bechtold T. | Abstract | Christian Doppler-Laboratory “Chemistry of Cellulosic Fibers and Yarns”, Institute of Textile Chemistry and Physics, University of Innsbruck, Hoechsterstrasse 73, A-6850 Dornbirn, Austria, | ||
Bekhtaoui N. | Abstract |
The School of Seddikia |
||
Benko E.M. | Abstract | Lomonosov Moscow State university Department of Chemistry | ||
Bergbreiter D.E. | Abstract |
Texas A&M University, Department of Chemistry, College Station, TX 77845, United States of America |
||
Bilera I.V. | Abstract | A.V. Topchiev Institute of Petrochemical Synthesis, Russian Academy of Sciences, Moscow, Russia | ||
Blanco M.N. | Abstract | Centro de Investigacion y Desarrollo en Ciencias Aplicadas “Dr. Jorge J. Ronco” (CINDECA), Departamento de Quimica, Facultad de Ciencias Exactas, Universidad Nacional de La Plata-CCT La Plata, CONICET, 47 N° 257, 1900 La Plata, Argentina | ||
Blum C.T.F. | Abstract | German Ferderal Environment Agency, International Chemicals Management, Dessau, Germany | ||
Bogdan V.I. | Abstract |
Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Moscow, Russia |
||
Bogolitsyn K.G. | Abstract | Arkhangelsk State Technical University, Arkhangelsk, Russia | ||
Bogolyubov A.V. | Abstract | N.D. Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Leninsky prosp. 47, Moscow, 119991, Russia | ||
Borisov A.A. | Abstract | N.N. Semenov Institute of Chemical Physics, Russian Academy of Sciences, Moscow, Russia | ||
Bragina G.O. | Abstract | Zelinsky Institute of Organic Chemistry, Moscow, Russia | ||
Budishevska O.G. | Abstract | Lviv Polytechnic National University, Department of organic chemistry, Lviv, Ukraine | ||
Bukhtiyarov V.I. | Abstract |
Boreskov Institute of Catalysis, Lavrentieva 5,
Novosibirsk 630090, Russia |
||
Bukhtiyarova G.A. | Abstract | Boreskov Institute of Catalysis, Lavrentieva 5, Novosibirsk 630090, Russia | ||
Bulychev B.M. | Abstract | MSU, Department of Chemistry, Moscow, Russia | ||
Bunton C.A. | Abstract | Department of Chemistry and Biochemistry, University of California, Santa Barbara, California, USA | ||
Buravlev E.V. | Abstract | Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | ||
Burguete M.I. |
Universitat Jaume I, Departamento de Quimica Inorganica e Organica, Castellon, Spain | |||
Burrows H.D. | Abstract | Photochemistry Group, Department of Chemistry, Faculty of Sciences and Technology, University of Coimbra, Rua Larga, 3004-535 Coimbra, Portugal | ||
Burukin A.S. | Abstract | N. D. Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, 119991 Moscow, Leninsky pr. 47, Russian Federation | ||
Busto E. |
Departamento de Quimica Organica e Inorganica, Instituto Universitario de Biotecnologia de Asturias, Universidad de Oviedo E-33071 Spain | |||
|
|
|||
|
||||
Cabrera G.M. | Abstract | Universidad de Buenos Aires, departamento de quimica organica, Buenos Aires, Argentina | ||
Caceres C. | Abstract | CINDECA, U.N.L.P-CONICET, 47 No 257, 1900 La Plata, Argentina | ||
Cai S.X. |
State Key Laboratory of Electroanalytical Chemistry, Changchun Institute of Applied Chemistry, Chinese Academy of Sciences, Changchun 130022, P. R. China | |||
Calhorda M.J. | Abstract | Faculty of Science of University of Lisbon, department of chemistry and biochemistry, Lisbon, Portugal | ||
Canbulat M. | Abstract |
Gazi University mcanbulat@gazi.edu.tr |
||
Cercus J. | Abstract | Novartis Pharma, Chemical and Analytical Development, 4002 Basel, Switzerland | ||
Cermola F. | Abstract | Dipartimento di Chimica Organica e Biochimica, Università di Napoli Federico II | ||
Chang J. | Abstract |
South China University of Technology, Chemical Engineering Department, Guangzhou, China |
||
Charushin V.N. | Abstract | |||
Chen J.R. | Abstract | Xi`an Jiaotong Univercity, Chemical Engineering, Xi`an, China | ||
Chen Z.M. | Abstract | College of Materials Science and Engineering, Zhengzhou University, Zhengzhou 450052, China | ||
Cheng H.Y. |
State Key Laboratory of Electroanalytical Chemistry, Changchun Institute of Applied Chemistry, Chinese Academy of Sciences, Changchun 130022, P. R. China | |||
Cheng J. | Abstract | Changchun Institute of Applied Chemistry | ||
Cherian B.M. | Abstract | Bishop Moore College, Post Graduate Department of Chemistry, Mavelikara, India | ||
Chermahiniand A.N. | Abstract | Department of Chemistry, Yasouj University, Yasouj, Iran | ||
Chernikova I.Yu. | Abstract | Mendeleev University of Chemical Technology, Russia | ||
Chertkov V.A. | Abstract | Department of Chemistry, M.V.Lomonosov Moscow State University, Moscow, Russia | ||
Chheda S.B. | Abstract | Organic Chemistry Research Lab, Ramnarain Ruia College, Mumbai, India | ||
Chiappe C. |
||||
Chien S.H. |
Academia Sinica, Chemistry, Taipei, Taiwan |
|||
Chistov I.N. | Abstract | Moscow State Building University | ||
Chitanu G.C. | Abstract | "Petru Poni" Institute of Macromolecular Chemistry, Department of Bioactive and Biocompatible Polymers, Iasi, Romania | ||
Chu Y.F. | Abstract | School of Chemistry and Chemical Engineering, Jiangsu University,Zhenjiang,China | ||
Chukicheva I.Yu. |
Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | |||
Chupakhin O.N. | Abstract | |||
Cui Yi |
Dept. of Chemistry, Queen’s University, Kingston, ON, Canada K7L 3N6 | |||
|
|
|||
|
|
|||
|
||||
Dabbagh H.A. | Abstract | Department of Chemistry, Isfahan University of Technology, Isfahan, Iran | ||
Dandekar R.N. | Abstract | Bharati Vidyapeeths College of Pharmacy, Department of Medicinal Chemistry, Navi Mumbai , India | ||
Daneshvar N. | Abstract | Water and Wastewater Treatment Research Laboratory, Department of Applied Chemistry, Faculty of Chemistry, University of Tabriz, Tabriz, Iran | ||
Dastmard S. | Abstract | Chemistry Department, Faculty of Sciences, Islamic Azad University, Rasht Branch, Rasht, Iran | ||
Davis B. |
Dept. of Chemistry, Queen’s University, Kingston, ON, Canada K7L 3N6 | |||
Deepa B. | Abstract | Mahatma Gandhi University | ||
Dehghan M.H. |
Pharmaceutical Chemistry Postgraduate Dept, Y.B. Chavan College of Pharmacy, Aurangabad.MS. India | |||
Dellagreca M. | Abstract | Dipartimento di Chimica Organica e Biochimica, Università di Napoli Federico II | ||
Dharmadhikari D.M. | Abstract | National Environmental Engineering Research Institute Nagpur India | ||
Di Profio P. | Abstract | CEMIN, Dipartimento di Chimica, Universita di Perugia, 06100 Perugia, Italy | ||
Dimitrov A. | Abstract | Humboldt University of Berlin, Brook-Taylor Str. 2, 12489 Berlin | ||
Dixit R. | Abstract | Ramjas College, Department of Chemistry, Delhi, India | ||
Dolaz M. | Abstract | Department of Chemistry, Faculty of Science and Literature, Kahramanmaras Sutcu Imam University, Kahramanmaras 46100, Turkey | ||
Doll K. | Abstract | USDA/ARS/NCAUR, FIO, Peoria-Il, USA | ||
Dong X.Q. | Abstract | Tianjin University R&D Center for Petrochemical Technology, Key Laboratory for Green Synthesis and Conversion of China Education Department, Tianjin, China | ||
Dou X.-Y. |
State Key Laboratory and Institute of Elemento-Organic Chemistry, Nankai University, Tianjin, 300071, P. R. China | |||
Draye M. |
Laboratoire de Chimie Moleculaire et Environnement , Universite de Savoie, France | |||
Du Y. | Abstract | State Key Laboratory and Institute of Elemento-Organic Chemistry, Nankai University, Tianjin, 300071, P. R. China | ||
Dvornikova I.A. | Abstract | Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | ||
|
|
|||
|
||||
Earle M.J. |
QUILL, School of Chemistry and Chemical Engineering, Belfast, Northern Ireland, UK | |||
Emeliyanova G.I. | Abstract | Department of Chemistry, Moscow State University, Moscow 119899, Russia | ||
Enayati M. |
Iranian Offshore Oil Company, Operation, Tehran, Iran | |||
Erhan S.Z. | Abstract | USDA/ARS/NCAUR, FIO, Peoria-Il, USA | ||
Ermolenko Y.V. |
Mendeleev University of Chemical Technology, Russia | |||
Erofeev V.I. |
Tomsk State University, Chemistry Department, Tomsk | |||
|
|
|||
|
|
|||
|
||||
|
|
|||
Farjadian F. | Abstract | Department of Chemsitry, Institute for Advanced Studies in Basic Sciences, Gava Zang, Zanjan 45195-1159, Iran | ||
Farrukh M.A. | Abstract | Pakistan Council for Science and Techology, Shahrah-e-Jamhuriat, Islamabad, Pakistan; Departamento de Quimica, Universidade Federal de Santa Catarina, Florianopolis-SC 88040-900, Brazil | ||
Fateh-Babamiri S. |
Chemistry Department Faculty of Sciences, Persian Gulf University, Bushehr, 75169, IRAN | |||
Filip P.I. | Abstract | Institutul de Chimie Organica CD Nenitescu | ||
Filipescu L. | Abstract | POLITEHNICA University of Bucharest, Applied Chemistry Faculty, Romania | ||
Fiodorova I.A. | Abstract | Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | ||
Firooz Zareh M.A. | Abstract | ¹ Nuclear Science and Technology Research Institute, Nuclear Science Research School, P.O. Box: 11365-8486, Tehran- Iran | ||
Fjerbaek L. |
University of Southern Denmark, Institute of Chemical Engineering, Biotechnology and Environmental Technology, Odense, Denmark |
|||
Fuangswasdi S. |
Chulalongkorn University, Faculty of Science, Department of Chemistry, Bangkok, Thailand | |||
Fuchs V. |
Centro de Investigacion y Desarrollo en Ciencias Aplicadas “Dr. Jorge J. Ronco” (CINDECA), Departamento de Quimica, Facultad de Ciencias Exactas, Universidad Nacional de La Plata-CCT La Plata, CONICET, 47 N° 257, 1900 La Plata, Argentina | |||
Fyodorova I.V. | Abstract | Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | ||
|
|
|||
|
||||
Gaidau C. | Abstract | Leather and Footwear Research Institute, Leather Department, Bucharest, Romania | ||
Gallardo G.L. | Abstract | Universidad de Buenos Aires, departamento de quimica organica, Buenos Aires, Argentina | ||
Gantman M.G. | Abstract |
Lomonosov Moscow State University, Moscow, Russia |
||
Gao J. | Abstract | State Key Laboratory and Institute of Elemento-Organic Chemistry, Nankai University, Tianjin, 300071, P. R. China | ||
Gao J.L. | Abstract | Xi`an Jiaotong Univercity, Chemical Engineering, Xi`an, China | ||
Garelick H. | Abstract | School of Health and Social Sciences, Middlesex University, The Burroughs, London NW4 4BT | ||
Garcia-Verdugo E. |
|
Universitat Jaume I, Departamento de Quimica Inorganica e Organica, Castellon, Spain | ||
Gedanken A. | Abstract | Ben-Gurion University of the Negev, Department of Chemical Engineering, Beer-Sheva, Israel | ||
Gentsler A.G. | Abstract | Boreskov Institute of Catalysis Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences, Novosibirsk, Russia | ||
Ghiga M. | Abstract | Leather and Footwear Research Institute, Leather Department, Bucharest, Romania | ||
Gillitt N.D. | Abstract | Department of Chemistry and Biochemistry, University of California, Santa Barbara, California, USA | ||
Glazunova S.A. | Abstract | M.V. Lomonosov Moscow State University, Faculty of Physics, Moscow, Russia | ||
Godeas A. | Abstract | Universidad de Buenos Aires, Departamento de Biodiversidad y ecología experimental, Buenos Aires, Argentina | ||
Golcu A. | Abstract | Department of Chemistry, Faculty of Science and Literature, Kahramanmaras Sutcu Imam University, Kahramanmaras 46100, Turkey | ||
Golubina E.V. | Abstract |
Department of Chemistry, M.V.Lomonosov Moscow
State University, Moscow, Russia golubina@kge.msu.ru |
||
Gorlenko L.E. | Abstract | Department of Chemistry, Moscow State University, Moscow 119899, Russia | ||
Gotor V. |
Universitat Jaume I, Departamento de Quimica Inorganica y Organica, Castellon, Spain | |||
Gotor-Fernandez V. |
Departamento de Quimica Organica e Inorganica, Instituto Universitario de Biotecnologia de Asturias, Universidad de Oviedo E-33071 Spain | |||
Gracheva Yu.A. |
Moscow State Lomonosov University, Organic Chemistry Department, Moscow, Russia | |||
Graifer E.D. | Abstract | Boreskov Institute of Catalysis Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences, Novosibirsk, Russia | ||
Grela K. | Abstract | Institute of Organic Chemistry, Polish Academy of Sciences, ul. Kasprzaka 44/52, PO Box 58, Warsaw, Poland | ||
Grishatova N.V. | Abstract | “Biocenter" Joint-Stock Company, Nizhniy Novgorod, RUSSIA | ||
Gruzdeva A.E. | Abstract | “Biocenter" Joint-Stock Company, Nizhniy Novgorod, RUSSIA | ||
Gulajski L. | Abstract | Institute of Organic Chemistry, Polish Academy of Sciences, ul. Kasprzaka 44/52, PO Box 58, Warsaw, Poland | ||
Gurevich S. | Abstract | Ioffe Physiko-Technical Institute of RAS, St.-Petersburg, Russia | ||
|
|
|||
|
||||
|
|
|||
Habulin M. | Abstract |
University of Maribor, Faculty of Chemistry and Chemical Engineering maja.habulin@uni-mb.si |
||
Hadjiantoniou Maroulis C.P. | Abstract | Aristotle University of Thessaloniki, Department of Chemistry, Thessaloniki, Greece | ||
Hadjiliadis N.H. | Abstract |
University of Ioannina, Department of Chemistry, Ioannina 45110, Greece |
||
Haghighi M. |
Sahand University of Technology, Chemical Engineering Department,Tabriz, Iran | |||
Haghshenas M. | Abstract | Department of Chemistry & Polymer Laboratories, ERI, Tehran, Iran | ||
Haghshenas Fard M. | Abstract | Department of Chemical Engineering, Islamic Azad University, Shahreza branch, Isfahan, Iran | ||
Han B.X. | Abstract |
Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China |
||
Hanafi M. |
The University of Sciences and Technology of Oran |
|||
Hao J.M.
|
Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China | |||
Harreither W. | Abstract | Department of Food Sciences and Technology, University of Natural Resources and Applied Life Sciences, Vienna, Austria | ||
Hasaninejad A. |
Chemistry Department, Faculty of Sciences, Persian
Gulf University, Bushehr, 75169, IRAN ahassaninejad@yahoo.com |
|||
Hastuti P. | Abstract | Department of Food and Agricultural Product Technology, Gadjah Mada University, Yogyakarta, Indonesia | ||
He J.L. | Abstract | Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China | ||
He L.-N. |
State Key Laboratory and Institute of Elemento-Organic
Chemistry, Nankai University, Tianjin, 300071, P. R. China heln@nankai.edu.cn |
|||
Heidaryan E. | Abstract | Petroleum Engineering Department, Masjed Soleiman Islamic Azad University, Masjed Soleiman, Iran | ||
Hidayat C. | Abstract | Department of Food and Agricultural Product Technology, Gadjah Mada University, Yogyakarta, Indonesia | ||
Hidayat T. | Abstract | Balai Besar Penelitian dan Pengembangan pascapanen Pertanian, DEPTAN, Bogor, Indonesia | ||
Hou M.Q. | Abstract | Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China | ||
Hu B.J. | Abstract | Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China | ||
Hu M. | Abstract | Xi`an Jiaotong Univercity, Chemical Engineering, Xi`an, China | ||
Hu S.Q. | Abstract | Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China | ||
Hughes M. | Abstract | University of Montana, Chemistry, Missoula, Montana 59812, USA | ||
Hurshkainen T.V. | Abstract | Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | ||
|
|
|||
|
||||
Ibragimov H.G. | Abstract | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | ||
Iesce M.R. | Abstract |
Dipartimento di Chimica Organica e Biochimica,
Università di Napoli Federico II iesce@unina.it |
||
Ilieva L. | Abstract | Institute of Catalysis, BAS, Sofia 1113, Bulgaria | ||
Ilina E. | Abstract |
Altai State University |
||
Imanzadeh G. |
Chemistry Group, The University of Mohaghegh Ardabili, Ardabil, Iran | |||
Imyim A. |
Chulalongkorn University, Faculty of Science, Department of Chemistry, Bangkok, Thailand | |||
Inoyatova F.H. | Abstract | Tashkent Medical Academy, Tashkent, Xamza str.,80, 100000 | ||
Ivahnov A.D. | Abstract | Arkhangelsk State Technical University, Arkhangelsk, Russia | ||
Ivanov A.S. |
M.V.Lomonosov Moscow State University, Department of Chemistry, Moscow, Russian Federation | |||
Ivanov V.K. |
N.S. Kurnakov Institute of General and Inorganic Chemistry RAS, Moscow | |||
Izvozchikova V.A. | Abstract | “Extramed” Ltd., Nizhni Novgorod, RUSSIA | ||
|
|
|||
|
||||
Jacinto M.J. |
University of Sao Paulo, Institute of Chemistry, Sao Paulo, Brazil | |||
Jankowska A. | Abstract | Institute of Chemistry and Technology of Petroleum and Coal, Wroc³aw University of Technology, Wroc³aw, Poland | ||
Jardim R.F. | Abstract | University of Sao Paulo, Institute of Physics, Sao Paulo, Brazil | ||
Jessop P.G. |
Dept. of Chemistry, Queen’s University, Kingston, ON, Canada K7L 3N6 | |||
Jiang H.X. | Abstract |
Tianjin University R&D Center for Petrochemical Technology, Key Laboratory for Green Synthesis and Conversion of China Education Department, Tianjin, China |
||
Jiang N. | Abstract | Laboratory of Nano-Green Catalysis, Department of Chemistry, Inha University, Incheon, 402-751, Korea | ||
Jiang T. |
Institute of Chemistry, Chinese Academy of Sciences, Beijing 100080, China | |||
Jin H. | Abstract | Laboratory of Nano-Green Catalysis, Department of Chemistry, Inha University, Incheon, 402-751, Korea | ||
Junior M.G. | Abstract | PETROBRAS | ||
|
|
|||
|
||||
Kaboudin B. | Abstract | Department of Chemsitry, Institute for Advanced Studies in Basic Sciences, Gava Zang, Zanjan 45195-1159, Iran | ||
Kachevsky S.A. | M.V.Lomonosov Moscow Lomonosov State University, Moscow, Russia | |||
Kaichev V.V. | Abstract | Boreskov Institute of Catalysis, Lavrentieva 5, Novosibirsk 630090, Russia | ||
Kailasam R. | Abstract | University of Montana, Chemistry, Missoula, Montana 59812, USA | ||
Kakaei S. | Abstract | ¹ Nuclear Science and Technology Research Institute, Nuclear Science Research School, P.O. Box: 11365-8486, Tehran- Iran | ||
Kalbaliyeva E.S. | Abstract | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | ||
Kamavisdar A. | Abstract |
NATIONAL INSTITUTE OF MINERS HEALTH JNARDDC CAMPUS AMARAVATI ROAD WADI NAGPUR 440023 MS INDIA |
||
Karakhanov E.A. | Abstract | Moscow State University, Department of Chemistry, Moscow, Russia | ||
Karami B. | Abstract |
Department of Chemistry, Yasouj University, Yasouj 75918-74831, P.O.Box:353, Iran
|
||
Karavaev V.A. | Abstract | M.V. Lomonosov Moscow State University, Faculty of Physics, Moscow, Russia | ||
Karayeva E.M. | Abstract | The Institute of Petrochemical Processes of Azerbaijan National Academy of Sciences Baku, Azerbaijan | ||
Karbass N. | Abstract | Dept. of Inorganic and Organic Chemistry. UAMOA. Univ. Jaume I/CSIC. E-12071. Castellon. Spain | ||
Karpova I.G. | Abstract | “Biocenter" Joint-Stock Company, Nizhniy Novgorod, RUSSIA | ||
Kaushik N.K. | Abstract | University of Delhi, Department of Chemistry, Delhi, India | ||
Kayal N. | Abstract | Department of Biotechnology, Vellore Institute of Technology, India | ||
Kazansky V.B. | Abstract | Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Moscow, Russia | ||
Keith Smith K.S. | Abstract | Cardiff University, School of Chemistry, Cardiff, UK | ||
Kemnitz E. | Abstract |
Humboldt University of Berlin, Brook-Taylor Str. 2, 12489 Berlin |
||
Khani A. | Abstract |
Division of Chemistry, Islamic Azad University Miyaneh branch, Miyaneh-Iran |
||
Kharlanov A.N. | Abstract | Department of Chemistry M.V.Lomonosov Moscow State University, Moscow, Russia | ||
Khataee A.R. | Abstract | Water and Wastewater Treatment Research Laboratory, Department of Applied Chemistry, Faculty of Chemistry, University of Tabriz, Tabriz, Iran | ||
Kholmuminov A.A. | Abstract | Institute of polymer chemistry and physics AS of Uzbekistan | ||
Khudoshin A.G. | Abstract |
Lomonosov Moscow State university Department of Chemistry |
||
Kidwai M. |
||||
Kilic F. | Abstract | Department of Chemistry, Faculty of Science and Literature, Kahramanmaras Sutcu Imam University, Kahramanmaras 46100, Turkey | ||
Kirchhoff M.M. | Abstract |
American Chemical Society, Education Division, Washington, DC, USA |
||
Kirikova M.N. | Abstract | M.V.Lomonosov Moscow State University, Department of Chemistry, Moscow, Russian Federation | ||
Klankermayer J. | Abstract | Institut für Technische und Makromolekulare Chemie, RWTH Aachen University, Worringerweg 1, D-52074 Aachen, Germany | ||
Klyuev M.V. | Abstract | Ivanovo State University, biologi-chemical faculty, department of organic and biological chemistry | ||
Knez Z. | Abstract | University of Maribor, Faculty of Chemistry and Chemical Engineering | ||
Kobets A.V. | Abstract |
Belarusian State University, Inorganic Chemistry
Department, Minsk, Belarus kobetsanna@gmail.com |
||
Koklin A.E. | Abstract | Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Moscow, Russia | ||
Kolbanovsky Yu.A. | Abstract | A.V. Topchiev Institute of Petrochemical Synthesis, Russian Academy of Sciences, Moscow, Russia | ||
Koltypin Yu. | Abstract | Ben-Gurion University of the Negev, Department of Chemical Engineering, Beer-Sheva, Israel | ||
Komova O.V. | Abstract | Boreskov Institute of Catalysis Boreskov Institute of Catalysis, Siberian Branch of the Russian Academy of Sciences, Novosibirsk, Russia | ||
Kong D.-L. | Abstract | State Key Laboratory and Institute of Elemento-Organic Chemistry, Nankai University, Tianjin, 300071, P. R. China | ||
Kopsov S.V. |
Ufa State Petroleum Technological University, General and Analytical Chemistry, Ufa, Russia | |||
Korobov M.V. | Abstract | Department of Chemistry, Moscow State University, Moscow 119899, Russia | ||
Koroleva A.A. | Abstract | Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | ||
Koshika K. | Abstract | Waseda University | ||
Koval L.M. | Abstract | Tomsk State University, Chemistry Department, Tomsk | ||
Kozhevin V. | Abstract | Ioffe Physiko-Technical Institute of RAS, St.-Petersburg, Russia | ||
Kramareva N.V. | Abstract | Zelinsky Institure of Organic Chemistry, laboratory of Investigation and Development of Polyfunctional Catalysts, Moscow, Russia | ||
Kryshtal G.V. |
N.D. Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Leninsky prosp. 47, Moscow, 119991, Russia | |||
Kucherenko A.S. | Abstract | N.D. Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Leninsky prosp. 47, Moscow, 119991, Russia | ||
Kudina O.O. | Abstract | Lviv Polytechnic National University, Department of organic chemistry, Lviv, Ukraine | ||
Kurien Thomas K. |
Post Graduate Dept. of Chemistry, Kerala University, India | |||
Kustov L.M. | Abstract | Zelinsky Institure of Organic Chemistry, laboratory of Investigation and Development of Polyfunctional Catalysts, Moscow, Russia | ||
Kutchin A.V. |
Institute of Chemistry Komi Science Centre Ural Branch Russian Academy of Sciences, Syktyvkar, Russia | |||
Kuz’menko N.E. | Abstract | Chemistry department, Moscow state University, Moscow, Russian Federation | ||
|
|
|||
|
||||
Lachheb L. | Abstract |
chemistry, gabes Tunisia |
||
Landau M.V. | Abstract | Ben-Gurion University of the Negev, Department of Chemical Engineering, Beer-Sheva, Israel | ||
Lashkaryzadeh M. | Abstract | Azad parand university , biological department, Tehran, Iran | ||
Lee S.C. | Abstract | Laboratory of Nano-Green Catalysis, Department of Chemistry, Inha University, Incheon, 402-751, Korea | ||
Leitner W. | Abstract | Institut für Technische und Makromolekulare Chemie, RWTH Aachen University, Worringerweg 1, D-52074 Aachen, Germany | ||
Lerman Z.M. | Abstract |
Columbia College Chicago, 600 South Michigan Avenue, Chicago, IL 60605 USA |
||
Lermontov A.S. | Abstract |
A.V. Topchiev Institute of Petrochemical
Synthesis RAS, Moscow lermontov@ips.ac.ru |
||
Lertlapwasin R. | Abstract | Chulalongkorn University, Faculty of Science, Department of Chemistry, Bangkok, Thailand | ||
Leveque J.-M. |
Laboratoire de Chimie Moleculaire et Environnement , Universite de Savoie, France | |||
Liu J. | Abstract | School of Energy and Power Engineering, Jiangsu University, Zhenjiang, China | ||
